Featured Real Estate Listings
Page 1 of 12 | |
| FARM $475,000 6200 W State Highway 31 HWY, Corsicana, TX 75110 3 Bed / 3 Bath / 0 Half bath Size: 3,887 Sq. Ft. | ![]() |
| SINGLE FAMILY $399,900 725 NW County Road 0015, Corsicana, TX 75110 7 Bed / 4 Bath / 0 Half bath Size: 4,695 Sq. Ft. | ![]() |
| SINGLE FAMILY $359,000 1720 Elmwood AVE, Corsicana, TX 75110 3 Bed / 3 Bath / 1 Half bath Size: 3,676 Sq. Ft. | ![]() |
| SINGLE FAMILY $337,000 133 F County Road 432, Buffalo, TX 75831 3 Bed / 2 Bath / 0 Half bath Size: 2,016 Sq. Ft. | ![]() |
| FARM $319,000 19073 NW County Road 3320, Frost, TX 76641 3 Bed / 3 Bath / 0 Half bath Size: 2,027 Sq. Ft. | ![]() |
| SINGLE FAMILY $279,900 815 N Spikes RD, Corsicana, TX 75110 2 Bed / 2 Bath / 0 Half bath Size: 1,782 Sq. Ft. | ![]() |
| SINGLE FAMILY $199,900 5017 W STATE HIGHWAY 31, CORSICANA, TX 75110 3 Bed / 2 Bath / 0 Half bath Size: 1,400 Sq. Ft. | ![]() |
| SINGLE FAMILY $199,900 16188 W Highway 31, Purdon, TX 76679 4 Bed / 2 Bath / 1 Half bath Size: 1,860 Sq. Ft. | ![]() |
| FARM $189,900 5827 SE County Road 1095, Corsicana, TX 75109 2 Bed / 1 Bath / 1 Half bath Size: 1,576 Sq. Ft. | ![]() |
| SINGLE FAMILY $189,900 4210 W State Highway 22, Corsicana, TX 75110 3 Bed / 2 Bath / 1 Half bath Size: 1,722 Sq. Ft. | ![]() |












